Network Identifier CodesÂ
Each of the approximate 5600 BT Telephone Exchanges in United Kingdom is allocated a unique Network Identifier code. The first two letters identify the District where the exchange is located, there are twenty nine of these. The remaining letters identify the exchange itself. For instance LWACT would identify the Acton Exchange in the London West District; CMCAL would identify the Calthorpe exchange in the Central Midland District.
|
|
ID | ZONE | DISTRICT |
|
|
CL | London | City of London |
|
|
CM | Midlands | Central Midlands |
|
|
EA | Northern Home Counties | East Anglia |
|
|
EM | Midlands | East Midlands |
|
|
ES | Scotland | East of Scotland |
|
|
LC | North West | Lancashire & Cumbria |
|
|
LN | London | London North |
|
|
LS | London | London South |
|
|
LV | Liverpool | Liverpool |
|
|
LW | London | London West |
|
|
MR | North West | Manchester |
|
|
MY | North East | Mid Yorkshire |
|
|
ND | Southern Home Counties | North Downs |
|
|
NE | North East | Newcastle-Upon-Tyne |
|
|
NI | Northern Ireland | Northern Ireland |
|
|
NS | Scotland | North Scotland |
|
|
SD | Southern Home Counties | South Downs |
|
|
SL | North East | Sheffield & Lincolnshire |
|
|
SM | Northern Home Counties | South Midlands |
|
|
SS | Wales & West | Severnside |
|
|
ST | Southern Home Counties | Solent |
|
|
SW | Wales & West | South Wales |
|
|
TH | Northern Home Counties | Thamesway |
|
|
WE | London | West End |
|
|
WM | Midlands | West Midlands |
|
|
WN | Wales & West | Wales North |
|
|
WR | London | Westminster |
|
|
WS | Scotland | West of Scotland |
|
|
WW | Wales & West | Westward |




